Description
#B7109-001, 10T, CW Delco Starter Drive
Replaces the Following Parts
Delco – #10497522, 1877345, 1947912, 1958731, 1968131, 1970376, 1971706, D2037
Ford – #E3PF-11350-AA, E3PZ-11350-A, SD325
OEMÂ – #3300, 3860, 4000, 4100, 4211, 4248, 4251, 4268, 4307, 4318, 4391, 4515, 4620, 4943, 4960, 4994, 4995, 6164, 6510, 6707, 6731, 6733, 6735, 6737, 6741
Fits the Following Applications
Allis Chalmers –
2200 1967-1974 Diesel Engines
650 1970-1974 2200 Engine
652 1970-1974 2200 Engine
653 1970-1974 2200 Engine
AC-C 35 / 40 / 45 / 50 / 55 1974-1975 D-175 Diesel
AC-C 60 / 70 / 80 / 100 / 120 1975-1977 D-262 Diesel
AC-C 60D / 70D / 80D / 100D / 120D 1975-1981 D-262 Diesel
AC-CD 60 / 70 / 80 / 100 / 120 1973-1974 D-262 Diesel
AC-P 100 1973-1977 D-262 Diesel
AC-P 100D 1975-1981 D-262 Diesel
AC-P 110D 1979-1981 D-262 Diesel
AC-P 120 1973-1977 D-262 Diesel
AC-P 120D 1975-1980 D-262 Diesel
AC-P 130D 1979-1981 D-262 Diesel
AC-P 140 1973-1977 D-262 Diesel
AC-P 140D 1975-1980 D-262 Diesel
AC-P 150D 1979-1981 D-262 Diesel
AC-S 100 / 120 1975-1977 D-262 Diesel
AC-S 100D / 120D 1975-1981 D-262 Diesel
FPD-60 / FPD-70 / FPD-80 1973-1977 D-262 Diesel
FPD-60D / FPD-70D / FPD-80D 1974-1978 D-262 Diesel
HD-4 1965-1969 2200 Diesel
TL 650 1970-1974 AC-2200 Diesel
Bobcat –
1075 1975-1981 John Deere 4-276 Dsl
1080 1979-1982 John Deere 4-276 Dsl
1080B 1983-1985 John Deere 4-276 Dsl
975 1977-1983 J. Deere 4-276 Dsl
975 1984-1988 J. Deere 4-276 Dsl
980 1986-1988 Cummins 4BT3.9L Dsl
Case –
1740 1971-1975 188 Diesel
1835 1980-1988 148 / 159 Gas
1835 1980-1988 188 Diesel
1835B 1982-1988 188 Diesel
1845 1975-1982 188 Diesel
1845S 1975-1982 188 Diesel
188D 1975-1978 188 Diesel
188D 1979-1982 188 Diesel
310G 1964-1970 D-188 Diesel
3300 Cruz Crane 1979-1980 D-188 Diesel
3300 Cruz Crane 1981-1988 D-188 Diesel
3330 Cruz Crane 1979-1980 D-188 Diesel
3330 Cruz Crane 1981-1988 D-188 Diesel
350 1973-1978 D-188 Diesel
430 / 430CK 1960-1969 188 Diesel
450 1967-1972 188 Diesel
450 1973-1978 207 Diesel
480B 1974-1975 188 Diesel
480C Construction King 1979-1988 188 Diesel
480C 1976-1980 188 Diesel
480D Construction King 1979-1988 188 Diesel
480LL Construction King 1979-1988 188 Diesel
580 1967-1972 188 Diesel
580B Construction King 1971-1976 188 Diesel
580C Construction King 1975-1980 207 Diesel
584C 1975-1988 207 Diesel
584D 1975-1988 188 Diesel
585C 1975-1988 207 Diesel
585D 1975-1988 188 Diesel
586C 1975-1988 207 Diesel
586D 1975-1988 188 Diesel
70+4 1977-1986 207 Diesel
70+4DH 1977-1986 207 Diesel
85MR2 Carry Deck 1970-1979 D-188 / G-188
DH5 1970-1979 207 Diesel
DH5B 1970-1979 207 Diesel
TF1000 1970-1973 207 Diesel
Chevrolet –
C60 1962-1974 V6 7.8L 7828cc 478cid General Motors 478
Clark – 1075 1975-1981 J. Deere 4276
1080 1982-1983 J. Deere 4276
1080 1984-1985 J. Deere 4276
975 1974-1983 J. Deere 4276
975 1984-1988 J. Deere 4276
980 1986-1988 Cummins 3.9L
UT40 1975-1978 John Deere 3-80
UT40 1975-1978 John Deere 4-80
UT40 1979-1981 John Deere 3-164
UT40 1979-1981 John Deere 4-219
UT60 1979-1981 John Deere 3-164
UT60 1979-1983 John Deere 4-219
UT60 1984-1988 John Deere 4-219
Cummins Engines –
B Series 1980-1988 5.9L
Cummins Marine Engines –
6BT, 5.9L 1985-1989 6cyl, 359ci, 5.9L
DMT Corporation –
Various Models 1984-1986 4B3.9 Cummins
Various Models 1984-1986 4BT3.9 Cummins
Dresser –
510B 1984-1992 Cummins 4BT – 3.9L
Drott Mfg. –
Carry Deck Crane 85RM2 1971-1978 188 Gas & Diesel
Flaherty –
Various Models 1982-1988 Cummins Diesel
Ford –
E-250 Econoline Club Wagon 1983-1984 V8 6.9L 420cid Diesel
E-350 Econoline Club Wagon 1983-1984 V8 6.9L 420cid Diesel
E-350 Econoline 1983-1984 V8 6.9L 420cid Diesel
F-150 1984 V8 6.9L 420cid Diesel
F-250 1983-1984 V8 6.9L 420cid Diesel
F-350 1983-1984 V8 6.9L 420cid Diesel
Freightliner –
FC80 1998-2001 Cummins, 5.9L
FL-90 1992-1993 Cummins, 5.9L
FL50 1994-2000 Cummins, 5.9L
FL60 1994-2001 Cummins, 5.9L
FL70 1994-2001 Cummins, 5.9L
FL80 1994-2001 Cummins, 5.9L
Hyster –
H-30 1972-1976 Continental G-193
H-360A 1967-1969 GMC V6-478
H-40 1972-1976 Continental G-193
H-400A 1967-1969 GMC V6-478
H-460A 1967-1969 GMC V6-478
H-50 1972-1976 Continental G-193
H-60 1972-1976 Continental G-193
International –
I-3600A 1971-1972 C-263 Gas
I-3800 1967-1972 C-263 Gas
I-3800 1967-1972 IHC C-263 Gas
I-3850 1967-1972 C-263 Gas
I-3850 1967-1972 IHC C-263 Gas
I-9000 1972-1975 C-263 Gas
John Deere –
1010 1963-1965 145 Diesel
1020 1965-1973 135 Gas
1020 1965-1973 152 Diesel
111 1960-1969 180 Gas
135 1960-1982 Diesel Engines
135 1960-1982 Gas Engines
152 1960-1982 Diesel Engines
152 1960-1982 Gas Engines
1520 1968-1973 164 Diesel
1520 1968-1973 164 Gas
1530 1974-1975 164 Diesel
1630 1973-1982
164 1983-1986
1640 1970-1982
165 1960-1966 4cyl Diesel
180 Tractor 1970-1982 Diesel Engines
2010 1963-1967 165 Diesel
202 1970-1982 Diesel Engines
2020 1965-1972 180 Gas
2020 1965-1972 202 Diesel
2030 1970-1979 All
2030 1971-1975 219 Diesel
2030 1971-1975 219 Gas
2040 1972-1985 152 Diesel
2040 1976-1982 3-164 Diesel
210C 1985-1992 4-239 Diesel
2240 1976-1982 164 Diesel
2240 1976-1982 3-179 Diesel
2270 1975-1978 4-219 Diesel
2280 1975-1985 All Engines
2320 Windrower 1981-1983 4-219 Diesel
2360 1984-1990 4 Cyl. 3.60L 3595cc 219cid Diesel Engines
2420 1975-1985 219 Diesel
2440 1976-1982 4-219 Diesel
248 1960-1966 Diesel Engines
2510 1965-1968 4-180 Gas & LPG
2510 1965-1968 4-202 Diesel
2520 Utility Tractor 1967-1973 4-202 Gas
2520 Utility Tractor 1967-1973 4-219 Diesel
2630 1974-1975 4-276 Diesel
2640 1976-1982 276 Diesel
2840 1977-1979 6-329 Diesel
300 Tractor 1965-1975 Diesel Engines
300 Tractor 1965-1975 Gas Engines
300B 1974-1983
300B 1984-1988 Diesel Engines
300D Backhoe 1990-1997 4039 Diesel
301 1965-1985 Diesel Engines
301 1965-1985 Gas Engines
301A 1965-1985 Diesel Engines
301A 1965-1985 Gas Engines
302 1974-1981 Diesel Engines
302 1974-1981 Gas Engines
302A 1974-1981 Diesel Engines
303 1970-1982 Diesel Engines
310 1971-1986 Diesel Engines
310 1971-1986 Gas Engines
310A 1971-1986 Diesel Engines
310A 1971-1986 Gas Engines
310B 1971-1986 Diesel Engines
310B 1971-1986 Gas Engines
310B 1983-1986 Diesel Engines
310C 1987-1992 Diesel Engines
310D 1990-1992 Diesel Engines
315C 1987-1992 4039 Diesel
315D 1990-1997 4039D Diesel
3164 1983-1986 164 Diesel
3164D 1974-1988
3164D 1974-1988 Diesel Engines
329 1970-1982 Diesel Engines
329 1983-1986 Gas Engines
3300 Farm Tractor 1971-1972 202 Gas
3300 Farm Tractor 1971-1977 219 Diesel
3300 Farm Tractor 1973-1974 219 Gas
3430 1986-1992 4 Cyl. 3.91L 3883cc 237cid
350C 1975-1981 152 Diesel
350C 1975-1981 Diesel Engines
350C 1975-1981 Gas Engines
350D 1982-1990 164 Diesel
355 1975-1981 Diesel Engines
355D Lawn Tractor 1982-1990 Diesel Engines
3830 1986-1992 4 Cyl. 3.91L 3883cc 237cid
3930 1985-1992
40 Self Propelled 1966 115 Gas
400 Lawn Tractor 1965-1967
400A 1967-1970
400B 1970-1976
400G 1991-1997 4039D Diesel
401 1974-1981 Diesel Engines
401 1974-1981 Gas Engines
401A 1974-1981 Diesel Engines
401A 1974-1981 Gas Engines
401B 1974-1981 Diesel Engines
401B 1974-1981 Gas Engines
401C 1974-1982 Diesel Engines
401C 1974-1982 Gas Engines
401D 1971-1981 Diesel Engines
401D 1971-1981 Gas Engines
4039 1990-1997 Diesel Engines
4039DFM 2000-2007 4cyl, 239ci, 3.9L
4045TFM 2000-2007 4cyl, 276ci, 4.5L
410 1981-1986 4 Cyl. 3.60L 3595cc 219cid
410 1983-1986 4 Cyl. 3.60L 3595cc 219cid Diesel Engines
410B 1971-1982 Diesel Engines
410B 1983-1986 Diesel Engines
410C 1987-1992 Diesel Engines
410D 1990-1992 Diesel Engines
4219 1983-1986 219 Diesel
4219DF 1972-1986 Diesel Engines
4276 1983-1986 276 Diesel
4276D / T 1984-1988 Diesel Engines
440 1965-1967
4400 Utility Tractor 1970-1982 329 Diesel
440A 1967-1970
440B 1970-1976
440C 1976-1984
440C 1976-1984 276 Diesel
4420 1981-1984 6 Cyl. 5.39L 5393cc 329cid 359 Diesel
45 Self Propelled 1955-1969 HA-180G Engine
45 Self Propelled 1966-1970 202 Diesel
450C 1974-1981 219 Diesel
450C 1974-1981 4-219 Diesel
450D 1982-1985 4-219 Diesel
450E 1986-1992 219 Diesel
450E 1986-1992 4-219 Diesel
455B 1990-1992 Diesel Engines
455D 1982-1985
455E 1982-1990
455E 1982-1990 Diesel Engines
480A 1965-1982 Diesel Engines
480A 1965-1982 Gas Engines
480B 1965-1982 Diesel Engines
480B 1965-1982 Gas Engines
480C 1965-1982 Diesel Engines
480C 1965-1982 Gas Engines
480C 1983-1986 Diesel Engines
482 1979 Diesel Engines
482 1980-1983 Diesel Engines
482C 1986-1997 Diesel Engines
482C 1987-1997 Diesel Engines
484 1979 329 Diesel
484 1979 359 Diesel
484 1980-1983 329 Diesel
484 1980-1983 359 Diesel
499 1973-1979 219 Engine
499 1973-1979 329 Engine
510 Tractor 1988 Diesel Engines
510C 1985-1992 Diesel Engines
510D 1990-1992 Diesel Engines
5115M 1978-1983 Diesel Engines
540 1968-1970
540 1972-1982
540A 1968-1970
55 Self Propelled 1967-1970 303 Diesel
55 Self Propelled 1967-1970 303 Gas
600 / 600A 1960-1972 135 Gas
600 / 600A 1973-1978 152 Diesel
6000 Hi Cycle 1975-1978 219 Diesel
6000 1975-1979 219 Diesel
610C 1987-1992 Diesel Engines
6329 1983-1986 329 Diesel
6329D 1975-1978
6329D 1975-1978 Diesel Engines
6414 1983-1986 414 Diesel
6500 1993-2005 4239 Diesel
6600 Farm Tractor 1970-1972 303 Gas
6600 Farm Tractor 1973-1974 329 Gas
6600 Farm Tractor 1973-1977 329 Diesel
699 1973-1979 329 Engine
700 1960-1972 135 Gas
700 1973-1978 152 Diesel
734 1973-1978 152 Diesel
7440 1984-1986 359 Diesel
7445 1987-1994 359 Diesel
820 1968-1972 3cyl Engine
8225R 1973-1982
830 1972-1975 3cyl Engine
880 1970-1980 135 Gas
880 1970-1980 180 Gas
880 1970-1980 202 Diesel
909MH 1970-1982
920 1970-1975
95 Self Propelled 1966-1970 303 Diesel
95 Self Propelled 1966-1970 303 Gas
9900 1975-1978 329 Diesel
9910 1979-1983 359 Diesel
9910 1979-1987 359 Diesel
9910 1984-1987 359 Diesel
9920 1983 359 Diesel
9920 1984-1987 359 Diesel
9930 1987-1993 359 Diesel
EA-135 1960-1982 Diesel Engines
EA-135 1960-1982 Gas Engines
EA-152 1960-1982 Diesel Engines
EA-152 1960-1982 Gas Engines
EA-180 1960-1982 Diesel Engines
EA-180 1960-1982 Gas Engines
EA-202 1960-1982 Diesel Engines
EA-202 1960-1982 Gas Engines
JD24 1970-1976 J. Deere Diesel
JD300 1965-1974 Diesel Engines
JD300 1965-1974 Gas Engines
JD301 1971-1973 Diesel Engines
JD301A 1974-1981 Diesel Engines
JD301A 1974-1981 Gas Engines
JD310 1971-1989 Diesel Engines
JD350 1965-1970 Diesel Engines
JD350 1965-1970 Gas Engines
JD350B 1970-1975 Diesel Engines
JD350B 1970-1975 Gas Engines
JD380 1972-1982 JD135G Gas
JD380 1972-1982 JD152D Diesel
JD380 1974-1981 164 Diesel
JD380 1974-1981 164 Gas
JD400 1965-1971 Diesel Engines
JD400 1965-1971 Gas Engines
JD401 1971-1973 Diesel Engines
JD401 1971-1973 Gas Engines
JD450 1965-1970 Diesel Engines
JD450 1965-1970 Gas Engines
JD450B 1970-1973 Diesel Engines
JD450B 1970-1973 Gas Engines
JD480 1966-1972 180.6 Gas
JD480 1966-1972 202 Diesel
JD480 1972-1982 JD135G Gas
JD480 1972-1982 JD152D Diesel
JD480A 1972-1974 202 Diesel
JD480A 1972-1982 JD135G Gas
JD480A 1972-1982 JD152D Diesel
JD480B 1974-1981 JD135G Gas
JD480B 1974-1981 JD152D Diesel
JD480C 1981-1983 Diesel Engines
JD480C 1981-1986 Diesel Engines
JD480C 1984-1986 Diesel Engines
Joy –
Various Models 1977-1985 4219 John Deere Diesel
Kenworth –
K300 1999-2003 Cummins, 5.9L
T300 Medium Duty 1994-2004 Caterpillar 3126
T300 Medium Duty 1994-2007 Cummins, 5.9L
Subaru –
Various Models 1978-1983 John Deere Diesel
Timberjack –
380C 1996-2000 Cummins 5.9L Diesel
450C 1996-2007 Cummins 5.9L Diesel
480C 1996-2000 Cummins 5.9L Diesel
White Industrial –
100 1988-1990 Cummins 6-359
120 1988-1990 Cummins 6-359
125 1991-1992 Cummins 6-359
140 1988-1990 Cummins 6-359
145 1991-1992 Cummins 6-359
60 1989-1991 Cummins 4-239
80 1989-1991 Cummins 4-239







Reviews
There are no reviews yet.